
The core material determines the panel's insulation properties, weight, and fire resistance.
Core Material | Properties | Applications |
---|---|---|
Polyurethane (PUR) | Excellent thermal insulation, lightweight, good mechanical strength. | Cold storage, roofing, wall cladding. |
Polyisocyanurate (PIR) | Higher fire resistance than PUR, excellent thermal insulation. | Fire-rated buildings, industrial facilities. |
Polystyrene (EPS/XPS) | Lightweight, cost-effective, good thermal insulation. | Residential buildings, temporary structures. |
Mineral Wool | Fire-resistant, excellent acoustic and thermal insulation. | Fire-rated walls, soundproofing, industrial buildings. |
Honeycomb Core | Extremely lightweight, high strength-to-weight ratio. | Aerospace, marine, and automotive industries. |
Phenolic Foam | Fire-resistant, low smoke emission, good thermal insulation. | High-risk environments like hospitals, airports, and tunnels. |
The outer layers (skins) provide structural strength and durability.
Skin Material | Properties | Applications |
---|---|---|
Galvanized Steel | Durable, corrosion-resistant, cost-effective. | Industrial buildings, warehouses, cold storage. |
Aluminum | Lightweight, corrosion-resistant, aesthetically pleasing. | Architectural cladding, cleanrooms, marine applications. |
Stainless Steel | High corrosion resistance, hygienic, durable. | Food processing, pharmaceutical facilities, marine environments. |
Fiberglass | Lightweight, non-corrosive, good for chemical resistance. | Chemical plants, cleanrooms, and industrial environments. |
Composite Materials | High strength, customizable, lightweight. | Aerospace, automotive, and high-performance applications. |